Men's Sizing Chart

Men’s Size Guide (S–5XL)

Men’s T-Shirts

Size Chest (in) Waist (in) Length (in)
S 34-36 28-30 27-28
M 38-40 30-32 28-29
L 42-44 32-34 29-30
XL 46-48 36-38 30-31
2XL 50-52 40-42 31-32
3XL 54-56 44-46 32-33
4XL 58-60 48-50 33-34
5XL 62-64 52-54 34-35

Men’s Jeans

Size Waist (in) Hips (in) Inseam (in)
S 28-30 34-36 30
M 30-32 36-38 30-32
L 32-34 38-40 32
XL 36-38 42-44 32-34
2XL 40-42 46-48 32-34
3XL 44-46 50-52 34
4XL 48-50 54-56 34
5XL 52-54 58-60 34-36

Fit Tip: True to size. Size up for a relaxed/loose fit. Size down for a slim fit.

How to Measure: Chest = fullest part of chest. Waist = around waistline. Inseam = inside leg from crotch to ankle.